Side-by-side technical sheet comparison. Compare up to 5 mobile devices simultaneously.
| Device |
|
|
|
|
|
|---|---|---|---|---|---|
| Manufacturer | ZTE | — | — | — | — |
| Processor SoC | Spreadtrum SC9863A | — | — | — | — |
| GPU Card | Imagination Tech PowerVR GE8322 (550 MHz) | — | — | — | — |
| Memory RAM | 2903MB | — | — | — | — |
| Resolution | 720x1560 px | — | — | — | — |
| Screen Density | 320 dpi | — | — | — | — |
| ABIs Support | arm64-v8a;armeabi;armeabi-v7a | — | — | — | — |
| OpenGL Version | OpenGL ES 3.2 | — | — | — | — |
| Launch Year | 2020 | — | — | — | — |
| ANR rate | 0.00% | — | — | — | — |
| Crash rate | 0.00% | — | — | — | — |
| Battery Profile | 0.00% | — | — | — | — |
| Key Strengths |
|
— | — | — | — |
| Tradeoffs & Limits |
|
— | — | — | — |