Side-by-side technical sheet comparison. Compare up to 5 mobile devices simultaneously.
| Device |
|
|
|
|
|
|---|---|---|---|---|---|
| Manufacturer | Sugar | — | — | — | — |
| Processor SoC | Qualcomm MSM8917 | — | — | — | — |
| GPU Card | Qualcomm Adreno 308 (400 MHz) | — | — | — | — |
| Memory RAM | 2997MB | — | — | — | — |
| Resolution | 720x1440 px | — | — | — | — |
| Screen Density | 320 dpi | — | — | — | — |
| ABIs Support | arm64-v8a;armeabi;armeabi-v7a | — | — | — | — |
| OpenGL Version | OpenGL ES 3.0 | — | — | — | — |
| Launch Year | 2018 | — | — | — | — |
| ANR rate | 0.00% | — | — | — | — |
| Crash rate | 0.00% | — | — | — | — |
| Battery Profile | 0.00% | — | — | — | — |
| Key Strengths |
|
— | — | — | — |
| Tradeoffs & Limits |
|
— | — | — | — |