Side-by-side technical sheet comparison. Compare up to 5 mobile devices simultaneously.
| Device |
|
|
|
|
|
|---|---|---|---|---|---|
| Manufacturer | Samsung | — | — | — | — |
| Processor SoC | Samsung Exynos 7420 | — | — | — | — |
| GPU Card | ARM Mali T760 (772 MHz) | — | — | — | — |
| Memory RAM | 3840MB | — | — | — | — |
| Resolution | 1080x1920 px | — | — | — | — |
| Screen Density | 420 dpi | — | — | — | — |
| ABIs Support | arm64-v8a;armeabi;armeabi-v7a | — | — | — | — |
| OpenGL Version | OpenGL ES 3.2 | — | — | — | — |
| Launch Year | 2018 | — | — | — | — |
| ANR rate | 0.00% | — | — | — | — |
| Crash rate | 0.00% | — | — | — | — |
| Battery Profile | 0.00% | — | — | — | — |
| Key Strengths |
|
— | — | — | — |
| Tradeoffs & Limits |
|
— | — | — | — |