Side-by-side technical sheet comparison. Compare up to 5 mobile devices simultaneously.
| Device |
|
|
|
|
|
|---|---|---|---|---|---|
| Manufacturer | Premio | — | — | — | — |
| Processor SoC | Mediatek MT6737 | — | — | — | — |
| GPU Card | ARM Mali T720 (550 MHz) | — | — | — | — |
| Memory RAM | 938MB | — | — | — | — |
| Resolution | 720x1560 px | — | — | — | — |
| Screen Density | 320 dpi | — | — | — | — |
| ABIs Support | armeabi;armeabi-v7a | — | — | — | — |
| OpenGL Version | OpenGL ES 3.1 | — | — | — | — |
| Launch Year | 2020 | — | — | — | — |
| ANR rate | 0.00% | — | — | — | — |
| Crash rate | 0.00% | — | — | — | — |
| Battery Profile | 0.00% | — | — | — | — |
| Key Strengths |
|
— | — | — | — |
| Tradeoffs & Limits |
|
— | — | — | — |