Side-by-side technical sheet comparison. Compare up to 5 mobile devices simultaneously.
| Device |
|
|
|
|
|
|---|---|---|---|---|---|
| Manufacturer | POCO | — | — | — | — |
| Processor SoC | QTI SM7635 | — | — | — | — |
| GPU Card | Qualcomm Adreno 732 (900 MHz) | — | — | — | — |
| Memory RAM | 7737MB | — | — | — | — |
| Resolution | 1280x2772 px | — | — | — | — |
| Screen Density | 520 dpi | — | — | — | — |
| ABIs Support | arm64-v8a | — | — | — | — |
| OpenGL Version | OpenGL ES 3.2 | — | — | — | — |
| Launch Year | 2026 | — | — | — | — |
| ANR rate | 0.00% | — | — | — | — |
| Crash rate | 0.00% | — | — | — | — |
| Battery Profile | 0.00% | — | — | — | — |
| Key Strengths |
|
— | — | — | — |
| Tradeoffs & Limits |
|
— | — | — | — |