Side-by-side technical sheet comparison. Compare up to 5 mobile devices simultaneously.
| Device |
|
|
|
|
|
|---|---|---|---|---|---|
| Manufacturer | ZTE | — | — | — | — |
| Processor SoC | QTI SM8450 | — | — | — | — |
| GPU Card | Qualcomm Adreno 730 (818 MHz) | — | — | — | — |
| Memory RAM | 4294MB | — | — | — | — |
| Resolution | 540x960 px | — | — | — | — |
| Screen Density | 240 dpi | — | — | — | — |
| ABIs Support | armeabi;armeabi-v7a;x86 | — | — | — | — |
| OpenGL Version | OpenGL ES 3.2 | — | — | — | — |
| Launch Year | 2018 | — | — | — | — |
| ANR rate | 0.00% | — | — | — | — |
| Crash rate | 0.00% | — | — | — | — |
| Battery Profile | 0.00% | — | — | — | — |
| Key Strengths |
|
— | — | — | — |
| Tradeoffs & Limits |
|
— | — | — | — |