Side-by-side technical sheet comparison. Compare up to 5 mobile devices simultaneously.
| Device |
|
|
|
|
|
|---|---|---|---|---|---|
| Manufacturer | Next Technologies | — | — | — | — |
| Processor SoC | Rockchip RK3126 | — | — | — | — |
| GPU Card | ARM Mali 400 (600 MHz) | — | — | — | — |
| Memory RAM | 1033MB | — | — | — | — |
| Resolution | 480x800 px | — | — | — | — |
| Screen Density | 120 dpi | — | — | — | — |
| ABIs Support | armeabi;armeabi-v7a | — | — | — | — |
| OpenGL Version | OpenGL ES 2.0 | — | — | — | — |
| Launch Year | 2018 | — | — | — | — |
| ANR rate | 0.00% | — | — | — | — |
| Crash rate | 0.00% | — | — | — | — |
| Battery Profile | 0.00% | — | — | — | — |
| Key Strengths |
|
— | — | — | — |
| Tradeoffs & Limits |
|
— | — | — | — |