Side-by-side technical sheet comparison. Compare up to 5 mobile devices simultaneously.
| Device |
|
|
|
|
|
|---|---|---|---|---|---|
| Manufacturer | Newland | — | — | — | — |
| Processor SoC | Qualcomm SDM450 | — | — | — | — |
| GPU Card | Qualcomm Adreno 506 (600 MHz) | — | — | — | — |
| Memory RAM | 3773MB | — | — | — | — |
| Resolution | 480x800 px | — | — | — | — |
| Screen Density | 213 dpi | — | — | — | — |
| ABIs Support | arm64-v8a;armeabi;armeabi-v7a | — | — | — | — |
| OpenGL Version | OpenGL ES 3.2 | — | — | — | — |
| Launch Year | 2020 | — | — | — | — |
| ANR rate | 0.00% | — | — | — | — |
| Crash rate | 0.00% | — | — | — | — |
| Battery Profile | 0.00% | — | — | — | — |
| Key Strengths |
|
— | — | — | — |
| Tradeoffs & Limits |
|
— | — | — | — |