Side-by-side technical sheet comparison. Compare up to 5 mobile devices simultaneously.
| Device |
|
|
|
|
|
|---|---|---|---|---|---|
| Manufacturer | Medion | — | — | — | — |
| Processor SoC | Intel Z8500 | — | — | — | — |
| GPU Card | Standard GPU | — | — | — | — |
| Memory RAM | 1981MB | — | — | — | — |
| Resolution | 800x1280 px | — | — | — | — |
| Screen Density | 213 dpi | — | — | — | — |
| ABIs Support | armeabi;armeabi-v7a;x86 | — | — | — | — |
| OpenGL Version | OpenGL ES 3.1 | — | — | — | — |
| Launch Year | 2018 | — | — | — | — |
| ANR rate | 0.00% | — | — | — | — |
| Crash rate | 0.00% | — | — | — | — |
| Battery Profile | 0.00% | — | — | — | — |
| Key Strengths |
|
— | — | — | — |
| Tradeoffs & Limits |
|
— | — | — | — |