Side-by-side technical sheet comparison. Compare up to 5 mobile devices simultaneously.
| Device |
|
|
|
|
|
|---|---|---|---|---|---|
| Manufacturer | Lenovo | — | — | — | — |
| Processor SoC | Intel Z8500 | — | — | — | — |
| GPU Card | Standard GPU | — | — | — | — |
| Memory RAM | 4036MB | — | — | — | — |
| Resolution | 1200x1920 px | — | — | — | — |
| Screen Density | 280 dpi | — | — | — | — |
| ABIs Support | arm64-v8a;armeabi;armeabi-v7a;x86;x86_64 | — | — | — | — |
| OpenGL Version | OpenGL ES 3.1 | — | — | — | — |
| Launch Year | 2018 | — | — | — | — |
| ANR rate | 0.00% | — | — | — | — |
| Crash rate | 0.00% | — | — | — | — |
| Battery Profile | 0.00% | — | — | — | — |
| Key Strengths |
|
— | — | — | — |
| Tradeoffs & Limits |
|
— | — | — | — |