Side-by-side technical sheet comparison. Compare up to 5 mobile devices simultaneously.
| Device |
|
|
|
|
|
|---|---|---|---|---|---|
| Manufacturer | Kruger&Matz | — | — | — | — |
| Processor SoC | Mediatek MT6763 | — | — | — | — |
| GPU Card | 2x ARM Mali G71 (700 MHz) | — | — | — | — |
| Memory RAM | 3990MB | — | — | — | — |
| Resolution | 1080x2280 px | — | — | — | — |
| Screen Density | 480 dpi | — | — | — | — |
| ABIs Support | arm64-v8a;armeabi;armeabi-v7a | — | — | — | — |
| OpenGL Version | OpenGL ES 3.2 | — | — | — | — |
| Launch Year | 2019 | — | — | — | — |
| ANR rate | 0.00% | — | — | — | — |
| Crash rate | 0.00% | — | — | — | — |
| Battery Profile | 0.00% | — | — | — | — |
| Key Strengths |
|
— | — | — | — |
| Tradeoffs & Limits |
|
— | — | — | — |