Side-by-side technical sheet comparison. Compare up to 5 mobile devices simultaneously.
| Device |
|
|
|
|
|
|---|---|---|---|---|---|
| Manufacturer | Huawei | — | — | — | — |
| Processor SoC | HiSilicon KIRIN710F | — | — | — | — |
| GPU Card | 4x ARM Mali G51 (1000 MHz) | — | — | — | — |
| Memory RAM | 3892MB | — | — | — | — |
| Resolution | 1080x2340 px | — | — | — | — |
| Screen Density | 480 dpi | — | — | — | — |
| ABIs Support | arm64-v8a;armeabi;armeabi-v7a | — | — | — | — |
| OpenGL Version | OpenGL ES 3.2 | — | — | — | — |
| Launch Year | 2019 | — | — | — | — |
| ANR rate | 0.00% | — | — | — | — |
| Crash rate | 0.00% | — | — | — | — |
| Battery Profile | 0.00% | — | — | — | — |
| Key Strengths |
|
— | — | — | — |
| Tradeoffs & Limits |
|
— | — | — | — |