Side-by-side technical sheet comparison. Compare up to 5 mobile devices simultaneously.
| Device |
|
|
|
|
|
|---|---|---|---|---|---|
| Manufacturer | Huawei | — | — | — | — |
| Processor SoC | HiSilicon KIRIN950 | — | — | — | — |
| GPU Card | ARM Mali T880 (900 MHz) | — | — | — | — |
| Memory RAM | 3896MB | — | — | — | — |
| Resolution | 1440x2560 px | — | — | — | — |
| Screen Density | 560 dpi | — | — | — | — |
| ABIs Support | arm64-v8a;armeabi;armeabi-v7a | — | — | — | — |
| OpenGL Version | OpenGL ES 3.2 | — | — | — | — |
| Launch Year | 2018 | — | — | — | — |
| ANR rate | 0.00% | — | — | — | — |
| Crash rate | 0.00% | — | — | — | — |
| Battery Profile | 0.00% | — | — | — | — |
| Key Strengths |
|
— | — | — | — |
| Tradeoffs & Limits |
|
— | — | — | — |