Side-by-side technical sheet comparison. Compare up to 5 mobile devices simultaneously.
| Device |
|
|
|
|
|
|---|---|---|---|---|---|
| Manufacturer | HP | — | — | — | — |
| Processor SoC | Intel i7-7Y75 | — | — | — | — |
| GPU Card | Intel HD Graphics 615 (1050 MHz) | — | — | — | — |
| Memory RAM | 3381MB | — | — | — | — |
| Resolution | 1600x2400 px | — | — | — | — |
| Screen Density | 240 dpi | — | — | — | — |
| ABIs Support | arm64-v8a;x86_64 | — | — | — | — |
| OpenGL Version | OpenGL ES 3.1 | — | — | — | — |
| Launch Year | 2023 | — | — | — | — |
| ANR rate | 0.00% | — | — | — | — |
| Crash rate | 0.00% | — | — | — | — |
| Battery Profile | 0.00% | — | — | — | — |
| Key Strengths |
|
— | — | — | — |
| Tradeoffs & Limits |
|
— | — | — | — |