Side-by-side technical sheet comparison. Compare up to 5 mobile devices simultaneously.
| Device |
|
|
|
|
|
|---|---|---|---|---|---|
| Manufacturer | Altice | — | — | — | — |
| Processor SoC | Mediatek MT6739WA | — | — | — | — |
| GPU Card | Imagination Tech PowerVR GE8100 (450 MHz) | — | — | — | — |
| Memory RAM | 937MB | — | — | — | — |
| Resolution | 480x960 px | — | — | — | — |
| Screen Density | 240 dpi | — | — | — | — |
| ABIs Support | armeabi;armeabi-v7a | — | — | — | — |
| OpenGL Version | OpenGL ES 3.2 | — | — | — | — |
| Launch Year | 2019 | — | — | — | — |
| ANR rate | 0.00% | — | — | — | — |
| Crash rate | 0.00% | — | — | — | — |
| Battery Profile | 0.00% | — | — | — | — |
| Key Strengths |
|
— | — | — | — |
| Tradeoffs & Limits |
|
— | — | — | — |